IPE SECTION BEAM

IPE steel beams have a specific profile that includes a wide flange and parallel flanges joined by a central web.

  • ✔ Available in multiple sizes
  • ✔ High-quality product
  • ✔ Ready stock in Alexandria
  • 📱 Whatsapp Number: 01005044205
Contact on WhatsApp
  • 📞 Call us for quick support
  • 📱 Phone number: 01147922774
Call Us Now

IPE

IPE steel beams have a specific profile that includes a wide flange and parallel flanges joined by a central web.

This design provides excellent load-bearing capacity and structural support.

The beam’s shape allows for better distribution of weight and reduces the risk of branding or collapsing under heavy loads.

IPE Standard
Description Weight (kg/m) H (mm) D (mm) TW (mm) TF (mm)
IPE80 5.00 78 46 3.30 4.20
IPE100 6.70 98 55 3.60 4.70
IPE120 8.50 117.60 64 3.80 5.10
IPE140 10.40 137.40 73 3.80 5.60
IPE160 12.40 157 82 4.00 5.90
IPE180 15.10 177 91 4.30 6.50
IPE200 17.80 197 100 4.50 7.00
IPE220 21.60 217 110 5.00 7.70
IPE240 25.10 237 120 5.20 8.30
IPE270 29.80 267 135 5.50 8.70
IPE300 35.70 297 150 6.10 9.20
IPE330 41.60 327 160 6.50 10.00
IPE360 49.00 357.60 170 6.60 11.50
IPE400 55.50 397 180 7.00 12.00
IPE450 65.40 447 190 7.60 13.10
IPE500 77.90 497 200 8.40 14.50
IPE550 89.90 547 210 9.00 15.70
IPE600 105.70 597 220 9.80 17.50

 

IPE Reinforced
Description Weight (kg/m) H (mm) D (mm) TW (mm) TF (mm)
IPE80 6.00 80 46 3.80 5.20
IPE100 7.90 100 55 4.10 5.70
IPE120 10.30 120 64 4.40 6.30
IPE140 12.80 140 73 4.70 6.90
IPE160 15.50 160 82 5.00 7.40
IPE180 18.60 180 91 5.30 8.00
IPE200 21.80 200 100 5.60 8.50
IPE220 25.70 220 110 5.90 9.20
IPE240 29.80 240 120 6.20 9.80
IPE270 35.20 270 135 6.60 10.20
IPE300 41.50 300 150 7.10 10.70
IPE330 47.90 330 160 7.50 11.50
IPE360 56.00 360 170 8.00 12.70
IPE400 64.60 400 180 8.60 13.50
IPE450 76.10 450 190 9.40 14.60
IPE500 89.40 500 200 10.20 16.00
IPE550 103.60 550 210 11.10 17.20
IPE600 120.90 600 220 12.00 19.00
size

L, M, S, XL, XS

color

Black, Green, Red, White